Offerings subject to change. Please view the official USF course catalog before planning your schedule.
Semester Offerings
Course Name | Course | Number | Credit Hours | Type | Day | Time | Location | Instructors |
Transportation Engineering I | TTE4004 | 85266 | 3 | Lecture | MW | 12:30 pm-01:45 pm | Classroom/CPR 115 | Michael Maness (P) |
F | 08:00 am-08:50 am | Classroom/CPR 115 | Michael Maness (P) | |||||
Traffic Systems Engineering | TTE5205 | 85262 | 3 | Lecture | T | 05:00 pm-07:45 pm | Classroom/CHE 302 | Pei-Sung Lin (P) |
Statistical and Econometric Methods I | TTE6307 | 85268 | 3 | Lecture | W | 02:00 pm-04:45 pm | Classroom/ENG 201 | Fred Laires Mannering (P) |
Travel Demand Modeling | TTE6507 | 88194 | 3 | Lecture | R | 05:00 pm-07:45 pm | Classroom/ENC 3300 | Michael Maness (P) |
Sustainable Transportation | TTE6657 | 85311 | 3 | Lecture | F | 02:00 pm-04:45 pm | Classroom/ENC 3300 | Yu Zhang (P) |
Asphalt and Asphalt Mixes | TTE6833 | 86890 | 3 | Lecture | W | 05:00 pm-07:45 pm | Classroom/ENC 3300 | Qing Lu (P) |
Graduate Transportation Seminar | TTE6930 | 85309 | 3 | Lecture | F | 12:00 pm-12:50 pm | Hybrid Blend/ENG 201 | Yu Zhang (P) |
Introduction to Urban Planning | URP4050 | 87505 | 3 | Lecture | T | 06:30 pm-09:15 pm | Classroom/SOC 131 | TBA |
Urban Planning & Sustainability | URP4052 | 86915 | 3 | Lecture | W | 05:00 pm-07:45 pm | Classroom/CPR 118 | Kevin Martyn (P) |
GIS for Urban & Regional Planners | URP5277 | 86936 | 3 | Lecture | T | 06:30 pm-09:15 pm | Classroom/CMC 102 | Steven L Fernandez (P) |
Planning Theory & History | URP6100 | 86938 | 3 | Lecture | N/A | N/A | All Online | Kevin Martyn (P) |
Planning, Policy & Politics | URP6115 | 86939 | 3 | Lecture | N/A | N/A | All Online | Elizabeth A Strom (P) |
Lidar & 3D Applications of GIS | URP6238 | 86943 | 3 | Lecture | R | 05:00 pm-07:45 pm | Classroom/CMC 102 | Steven L Fernandez (P) |
Land Use Planning | URP6316 | 87506 | 3 | Lecture | W | 05:00 pm-07:45 pm | Classroom/SOC 132 | Evangeline Rose Linkous (P) |
Urban Environmental Policy | URP6406 | 86944 | 3 | Lecture | T | 05:00 pm-07:45 pm | Classroom/SOC 366 | Kevin Martyn (P) |
Disaster Resilient Community | URP6439 | 86946 | 3 | Lecture | M | 05:00 pm-07:45 pm | Classroom/SOC 131 | Robin Ersing (P) |
Urban & Metropolitan Economic Development Strategies | URP6549 | 86941 | 3 | Lecture | R | 05:00 pm-07:45 pm | Classroom/SOC 146 | Peng Chen (P) |
Multimodal Transportation Planning | URP6711 | 86947 | 3 | Lecture | T | 05:00 pm-07:45 pm | Classroom/CUT 202 | TBA |
Affordable Housing | URP6930 | 86948 | 3 | Lecture | R | 05:00 pm-07:45 pm | Classroom/SOC 145 | Elizabeth A Strom (P) |
Planning for Public Schools | URP6930 | 86952 | 3 | Lecture | W | 05:00 pm-07:45 pm | Hybrid Blend/SOC 160 | Amber Kay Wheeler (P) |
Urban Planning Studio Practice | URP6930 | 86950 | 3 | Lecture | F | 02:00 pm-04:45 pm | Classroom/SOC 131 | Amber Kay Wheeler (P) |
Transportation Policy & Econ | URP6930 | 88211 | 3 | Lecture | M | 05:00 pm-07:45 pm | Classroom/CUT 202 | Peng Chen (P) |
Urban Planning Studio Theory | URP6930 | 86951 | 3 | Lecture | N/A | N/A | All Online/OFF | Amber Kay Wheeler (P) |
Internship in Urban & Regional Planning | URP6940 | 86942 | 3 | Lecture | TBA | TBA | Classroom/TBAT TBA | Kevin Martyn (P) |
2022 Fall Offerings
Class Title | Course | Number | Credit Hours | Type | Day | Time | Location | Instructors |
Transportation Engineering I | TTE4004 | 18499 | 3 | Lecture | TR | 09:30 AM-10:45 AM | ENG 3 | Kourtellis |
F | 09:30 AM-10:20 AM | CIS 1047 | Kourtellis | |||||
Transportation Engineering II | TTE4005 | 11039 | 3 | Lecture | TR | 09:30 AM-10:45 AM | SOC 152 | Zhang |
Transport Planning/Economics | TTE5501 | 25195 | 3 | Lecture | W | 05:00 PM-07:45 PM | CUT 102 | Chen |
Transportation Safety | TTE6315 | 10631 | 3 | Lecture | T | 05:00 PM-07:45 PM | CMC 118 | Wang |
Stat & Econometric Methods II | TTE6501 | 22405 | 3 | Lecture | W | 02:00 PM-04:45 PM | ENC 2002 | Mannering |
Grad Transportation Seminar | TTE6930 | 12887 | 3 | Lecture | F | 12:00 PM-12:50 PM | CUT 202 | Li |
GIS for Urban and Reg Planners | URP5277 | 25221 | 3 | Lecture | T | 05:00 PM-07:45 PM | CMC 102 | Fernandez |
Community Dev. Plan. | URP6058 | 21897 | 3 | Lecture | W | 05:00 PM-07:45 PM | EDU 411 | Strom |
Quant. Analysis in URP | URP6201 | 22000 | 3 | Lecture | R | 05:00 PM-07:45 PM | ENB 228A | Chen |
Res Methods Urban Plan | URP6232 | 19812 | 3 | Lecture | M | 05:00 PM-07:45 PM | CPR 254 | Ersing |
GIS II: Urban Spatial Analysis | URP6930 | 22268 | 3 | Lecture | R | 05:00 PM-07:45 PM | CMC 102 | Fernandez |
Transportation Planning | URP6930 | 23573 | 3 | Lecture | W | 05:00 PM-07:45 PM | CUT 102 | Chen |
Internship in URP | URP6940 | 14506 | 3 | Lecture | N/A | N/A | OFF | Strom |
2022 Fall Offerings
Class Title | Course | Number | Credit Hours | Type | Day | Time | Location | Instructors |
Transportation Engineering I | TTE4004 | 80727 | 3 | Lecture | MW | 12:00 - 1:45 PM | SOC 149 | Maness |
3 | F | 8:00 - 8:50 AM | SOC 149 | Maness | ||||
Traffic Systems Engineering | TTE5205 | 82031 | 3 | Lecture | N/A | N/A | Online | Lin |
Traffic Systems Engineering | TTE5205 | 80728 | 3 | Lecture | T | 5:00 - 7:45 PM | ENC1002 | Lin |
Traffic Flow Theory | TTE6267 | 92450 | 3 | Lecture | Online | N/A | Online | Li |
Stat and Econometric Methods I | TTE6307 | 91416 | 3 | Lecture | W | 2:00 - 4:45 PM | ENG201 | Mannering |
Travel Demand Modeling | TTE6507 | 84783 | 3 | Lecture | T | 2:00 - 4:45 PM | ENC3300 | Maness |
Sustainable Transportation | TTE6657 | 94826 | 3 | Lecture | F | 2:00 - 4:45 PM | ENG 4 | Zhang |
Pavement Design | TTE6835 | 83490 | 3 | Lecture | W | 5:00 - 7:45 PM | ENG 201 | Lu |
Grad Transportation Seminar | TTE6930 | 80896 | 1 | Lecture | F | 12:00 -12:50 PM | CUT 202 | Zhang |
GIS for Urban and Reg Planners | URP5277 | 93980 | 3 | Lecture | R | 6:30 - 9:15 PM | CMC 102 | Fernandez |
Planning Theory & History | URP6100 | 84296 | 3 | Lecture | W | 5:00 - 7:45 PM | CPR 247 | Linkous |
Urban Environmental Policy | URP6406 | 90317 | 3 | Lecture | W | 5:00 - 7:45 PM | CPR 466 | Martyn |
Env. Plan. in Coastal. Comm. | URP6422 | 95403 | 3 | Lecture | T | 5:00 - 7:45 PM | CPR 466 | Martyn |
Disaster Resilient Community | URP6439C | 92836 | 3 | Lecture | M | 5:00 - 7:45 PM | BSN 1304 | Ersing |
Urban & Metro. Econ. Dev. | URP6549 | 87990 | 3 | Lecture | M | 5:00 - 7:45 PM | CPR 462 | Chen |
Lidar & 3D Applications of GIS | URP6930 | 92124 | 3 | Lecture | T | 5:00 - 7:45 PM | CMC 102 | Fernandez |
Transportation Policy & Econ | URP6930 | 90541 | 3 | Lecture | N/A | N/A | Online | Chen |
Internship in URP | URP6940 | 84297 | 3 | Lecture | N/A | N/A | Online | Martyn |
Thesis | URP6971 | 96052 | 3 | Lecture | N/A | N/A | Online | Strom |
2022 Spring Offerings
Class Title | Course | Number | Credit Hours | Type | Day | Time | Location | Instructor |
Transportation Engineering I | TTE 4004 | 18449 | 3 | Lecture | TR | 9:30 – 10:45 AM | ENG 3 | Kourtellis |
F | 9:30 – 10:20 AM | CIS 1047 | Kourtellis | |||||
Transportation Engineering II | TTE 4005 | 11039 | 3 | Lecture | TR | 9:30 – 10:45 AM | SOC 152 | Zhang |
Transport Planning/Economics | TTE 5501 | 25195 | 3 | Lecture | W | 5:00 – 7:45 PM | CUT 102 | Chen |
Transportation Safety | TTE 6501 | 22405 | 3 | Lecture | W | 2:00 – 4:45 PM | ENC 2002 | Mannering |
Graduate Transportation Research Seminar | TTE 6930 | 12887 | 3 | Lecture | F | 12:00 – 12:50 | CUT 202 | Li |
City Planning and Community Devl | URP 4050 | 25209 | 3 | Lecture | TBA | TBA | TBA | Salisbury |
Urban and Regional Planning | URP 4052 | 23580 | 3 | Lecture | TBA | TBA | TBA | Salisbury |
GIS for Urban and Reg Planners | URP 5277 | 25221 | 3 | Lecture | T | 5:00 – 7:45 PM | CMC 102 | Fernandez |
Community Dev. Plan. | URP 6058 | 21897 | 3 | Lecture | W | 5:00 – 7:45 PM | TBA | Strom |
Quant. Analysis in URP | URP 6201 | 22000 | 3 | Lecture | R | 5:00 – 7:45 PM | ENB 228 A | Chen |
Res Methods in Urban Plan | URP 6232 | 19812 | 3 | Lecture | M | 5:00 – 7:45 PM | TBA | Ersing |
GIS II: Urban Spatial Analysis | URP 6930 | 22268 | 3 | Lecture | R | 5:00 – 7:45 PM | CMC 102 | Fernandez |
Transportation Planning | URP 6930 | 23573 | 3 | Lecture | W | 5:00 – 7:45 PM | CUT 102 | Chen |
Internship in URP | URP 6940 | 14506 | 3 | OFF | OFF | OFF | OFF | Strom |
Thesis | URP 6971 | 22002 | 3 | OFF | OFF | OFF | OFF | Linkous |
Introduction to Urban Studies | URS 3002 | 21950 | 3 | OFF | OFF | OFF | OFF | Pape |
2021 Fall Offerings
Subject | Class Title | Course | Credit Hours | Number | Type | Day | Time | Location | Instructor |
Transportation Engineering | Transportation Engineering | TTE 4004 | 3 | 80751 | Lecture | MW | 12:30 PM – 1:45 PM | EDU 115 | Michael Maness |
Transportation Engineering | Transportation Engineering | TTE 4004 | 3 | 80751 | Lecture | F | 8:00 AM – 8:50 AM | SOC 149 | Michael Maness |
Transportation Engineering | Traffic Systems Engineering | TTE 5205 | 3 | 82168 | 100% online | TBA | TBA | TBA | |
Transportation Engineering | Traffic Systems Engineering | TTE 5205 | 3 | 80752 | Lecture | T | 5:00 PM – 7:45 PM | ENC 1002 | TBA |
Transportation Engineering | Traffic Flow Theory | TTE 6267 | 3 | 93811 | Lecture | R | 5:00 PM – 7:45 PM | CMC 118 | Xiaopeng Li/Zhiwei Chen |
Transportation Engineering | Stat and Economic Methods I | TTE 6307 | 3 | 92586 | Lecture | W | 2:00 PM – 4:45 PM | ENG 201 | Fred Mannering |
Transportation Engineering | Travel Demand Modeling | TTE 6507 | 3 | 85143 | Lecture | T | 2:00 PM – 4:45 PM | ENC 3300 | Michael Maness |
Transportation Engineering | Sustainable Transportation | TTE 6657 | 3 | 96508 | Lecture | W | 5:00 PM – 7:45 PM | ENG 201 | Yu Zhang |
Transportation Engineering | Pavement Design | TTE 6835 | 3 | 92192 | 100% online | Qing Lu | |||
Transportation Engineering | Pavement Design | TTE 6835 | 3 | 83713 | Lecture | R | 5:00 PM – 7:45 PM | ENG 4 | Qing Lu |
Transportation Engineering | Grad Transportation Seminar | TTE 6930 | 3 | 80924 | Lecture | F | 12:00 PM – 12:50 PM | CUT 202 | Yu Zhang |
Transportation Engineering | Transportation and Society | TTE 4003 | 3 | 90501 | Lecture | MW | 8:00 AM – 9:15 AM | CUT 102 | Mouyid Islam |
Urban and Regional Planning | City Planning/Comm Devl | URP 4050 | 3 | 94258 | 100% online | Elizabeth Strom | |||
Urban and Regional Planning | Urban and Regional Planning | URP 4052 | 3 | 95529 | 100% online | Michael Troy Salisbury | |||
Urban and Regional Planning | GIS for Urban and Reg Planners | URP 5277 | 3 | 95534 | Lecture | R | 5:00 PM – 7:45 PM | CMC 102 | Steven L Fernandez |
Urban and Regional Planning | Planning Theory and History | URP 6100 | 3 | 84561 | Lecture | W | 5:00 PM – 7:45 PM | CPR 247 | Evangeline Rose Linkous |
Urban and Regional Planning | Planning , Policy, and Pol | URP 6115 | 3 | 87939 | 100% online | Elizabeth Strom | |||
Urban and Regional Planning | Land Use Planning | URP 6216 | 3 | 96224 | Lecture | T | 5:00 PM – 7:45 PM | SOC 285 | Evangeline Rose Linkous |
Urban and Regional Planning | Urban and Metro Econ Dev | URP 56549 | 3 | 88708 | Lecture | M | 5:00 PM – 7:45 PM | CUT 202 | Peng Chen |
Urban and Regional Planning | Multimodal Transport Planning | URP 6711 | 3 | 91596 | Lecture | T | 5:00 PM – 7:45 PM | BSN 2200 | Peng Chen |
Urban and Regional Planning | Affordable Housing | URP 6930 | 3 | 91597 | Lecture | M | 2:00 PM – 4:45 PM | CMC 102 | Elizabeth Strom |
Urban and Regional Planning | LiDAR & 3D Applications for GIS | URP 6930 | 3 | 93411 | Lecture | M | 2:00 PM – 4:45 PM | CMC 102 | Steven L Fernandez |
Urban and Regional Planning | Collaborative Governance | URP 6930 | 3 | 95535 | 100% online | Robin Ersing | |||
Urban and Regional Planning | Internship at URP | URP 6940 | 3 | 84562 | 100% online | Evangeline Rose Linkous | |||
Urban and Regional Studies | Introduction to Urban Studies | URS 3002 | 3 | 82416 | Hybrid | T | 6:30 PM – 9:15 PM | EDU 411 | Robin Ersing |
Urban and Regional Studies | Introduction to Urban Studies | URS 3002 | 3 | 95809 | 100% online | Autumn Page |