
FDOT District 1 · S.T.E.P. Towards Zero
Enforcement Data Summary
Weeks 1–14
Weeks 1–14
292
Qualifying Details
11
Agencies Reporting
3,618
Total Enforcement Contacts
4,380
Points Earned
51
Locations Covered
1,570
Warnings Issued
All emphasis areas
2,048
Citations Issued
All emphasis areas
3,618
Total Contacts
Warnings + citations
4,380
Points Earned
15 pts/qualifying detail
Cumulative Through Week 14: Actual Details vs. Weekly-Cap Capacity
By agency · Wks 1–14
Expected = each agency's weekly detail cap × 14 weeks (Small 5, Medium 7, Large 10); Week 14 is still in progress. Actual = all cumulative qualifying details submitted to date (matches the table below). Program-wide: 292 of 1,036 capacity used (28%).
Qualifying Details by Agency
Weeks 1–14 · May 22 – Aug 25
| Agency | Wk 1 | Wk 2 | Wk 3 | Wk 4 | Wk 5 | Wk 6 | Wk 7 | Wk 8 | Wk 9 | Wk 10 | Wk 11 | Wk 12 | Wk 13 | Wk 14 | Total | Points | Warn. | Cite. | Contacts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Polk County SO Large | 4 | 3 | 3 | 5 | 5 | 5 | 7 | 4 | 4 | 5 | 2 | 2 | 12 | 16 | 77 | 1,155 | 580 | 969 | 1,549 |
| Davenport PD Small | 5 | 5 | 3 | 5 | 5 | 5 | 5 | 3 | 3 | 5 | 4 | 6 | 5 | 0 | 59 | 885 | 336 | 137 | 473 |
| Lake Hamilton PD Small | 4 | 5 | 4 | 2 | 4 | 2 | 5 | 4 | 5 | 7 | 6 | 2 | 5 | 3 | 58 | 870 | 251 | 66 | 317 |
| Winter Haven PD Small | 3 | 4 | 2 | 3 | 4 | 4 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 28 | 420 | 48 | 282 | 330 |
| Lake Alfred PD Small | 0 | 6 | 6 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 25 | 375 | 161 | 90 | 251 |
| Lakeland PD Medium | 0 | 4 | 2 | 1 | 4 | 0 | 1 | 1 | 0 | 1 | 3 | 0 | 2 | 0 | 19 | 285 | 43 | 235 | 278 |
| FHP Large | 7 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 165 | 71 | 70 | 141 |
| Lake Wales PD Small | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 105 | 35 | 73 | 108 |
| Auburndale PD Small | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 5 | 75 | 24 | 33 | 57 |
| Haines City PD Small | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 30 | 15 | 88 | 103 |
| Bartow PD Small | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | 6 | 5 | 11 |
| TOTAL | 27 | 29 | 24 | 23 | 27 | 18 | 23 | 15 | 13 | 20 | 18 | 11 | 25 | 19 | 292 | 4,380 | 1,570 | 2,048 | 3,618 |
Cap Exceeded A detail count shown in blue with a light-blue highlight indicates a waived weekly cap. All such details are counted toward points by program decision. Waived weeks: Lake Alfred PD (Weeks 2 and 3), Lake Hamilton PD (Weeks 10 and 11), Davenport PD (Week 12), and Polk County SO (Weeks 13 and 14). Standard weekly caps: Small agencies 5, Medium (Lakeland PD) 7, Large (FHP, Polk County SO) 10.
Warnings by Emphasis Area
Warnings
Total warnings: 1,570
Citations by Emphasis Area
Citations
Total citations: 2,048
STEP Enforcement Locations Map
Live map ↗
Click map to enable interaction
Locations Covered (Weeks 1–14)
51 of 85 assigned locations
| Location | Detail Count | Agencies |
|---|---|---|
| #14 US-17/92 from Mystery House Rd to Tiny Flower Blvd | 59 | Davenport PD |
| #26 US-27 at Kokomo Rd | 37 | Lake Hamilton PD |
| #21 US-17/92 from Brogden Ave to Century Dr | 22 | Lake Alfred PD |
| #27 US-17 at Kokomo Rd | 22 | Lake Hamilton PD |
| #56 SR-60 from Enterprise Blvd to Rifle Range Rd | 19 | Polk County SO |
| #74 US-27 at SR-540 (Cypress Gardens Blvd)/Waverly Rd | 13 | Polk County SO |
| #47 US-92 at Lynchburg Rd | 11 | Winter Haven PD |
| #86 I-4 from Exit 33 to Exit 38 | 10 | FHP, Polk County SO |
| #43 SR-544 (Havendale Blvd) from Boys Club Rd to US-17 | 8 | Winter Haven PD |
| #37 SR-37 (S Florida Ave) from Alamo Dr to Kenwith Rd | 7 | Lakeland PD |
| #70 SR-60 E at CR-655A (80 Foot Rd) | 7 | Polk County SO |
| #30 SR-60 from 2nd St to Central Ave | 6 | Lake Wales PD |
| #35 US-92 (Memorial Blvd) from Kathleen Rd to E Gary Rd | 6 | Lakeland PD |
| #69 SR-60 W at CR-676 (Nichols Rd)/Old Hwy 60 | 5 | Polk County SO |
| #80 I-4 from Exit 28 to Exit 31 | 5 | FHP, Polk County SO |
| #57 SR-60 from W to E of Walk in Water Rd/Boy Scout Rd | 4 | FHP, Polk County SO |
| #66 US-92 from Reynolds Rd to Saddle Creek Park Rd | 4 | Polk County SO |
| #3 SR-559 (Berkley Rd) from US-92 to Bumby Ln | 3 | Auburndale PD |
| #22 US-17/92 at Experiment Station Rd | 3 | Lake Alfred PD |
| #34 SR-33 (Lakeland Hills Blvd) from US-92 to N Socrum Loop Rd | 3 | Lakeland PD |
| #42 US-17 from Ave G SW to Ave A SW | 3 | Winter Haven PD |
| #46 SR-549 from Avenue K NE to Avenue O | 3 | Winter Haven PD |
| #62 SR-546/US-92 (Memorial Blvd) from I-4 to Brunnell Pkwy | 3 | Polk County SO |
| #64 US-27 from George St to Charles St | 3 | Polk County SO |
| #67 US-98/CR-630 at US-27 | 3 | Polk County SO |
| #84 I-4 from Exit 32 to Exit 33 | 3 | Polk County SO |
| #88 I-4 from Exit 38 to Exit 44 | 3 | Polk County SO |
| #92 I-4 from Exit 48 to Exit 55 | 3 | FHP, Polk County SO |
| #17 US-17/92 from US-27 to 17th St | 2 | Haines City PD |
| #48 SR-555 (3rd St W) at Avenue O SW | 2 | Winter Haven PD |
| #85 I-4 Exit 33 (Including Ramps) | 2 | FHP, Polk County SO |
| #93 I-4 Exit 55 (Including Ramps) | 2 | Polk County SO |
| #94 I-4 from Exit 55 to Exit 58 | 2 | Polk County SO |
| #5 SR-544 (Havendale Blvd) at 42nd St/Charlotte Rd | 1 | Auburndale PD |
| #7 US-92 at Dairy Rd/Charlotte Rd | 1 | Auburndale PD |
| #8 SR-60 from Van Fleet Dr to Flamingo Dr | 1 | Bartow PD |
| #15 US-27 at Sanders Rd/Davenport Blvd | 1 | Haines City PD |
| #18 US-27 from South Blvd/R W S Ranch Rd to Holly Hill Grove 1 Rd | 1 | Haines City PD |
| #32 US-27 from south of Lakeside Dr to Oak Dr | 1 | Lake Wales PD |
| #38 US-98/SR-548 (Bartow Rd/George Jenkins Blvd) from Massachusetts Ave to MLK Jr Ave | 1 | Lakeland PD |
| #39 US-98 (Bartow Rd) from S Crystal Lake Dr to New Jersey Rd | 1 | Lakeland PD |
| #41 US-98 at Griffin Rd | 1 | Lakeland PD |
| #45 US-17 from Ave K SW to Ave C SW | 1 | Winter Haven PD |
| #51 SR-544 (Havendale Blvd) from Jersey Rd to Boys Club Rd | 1 | Polk County SO |
| #71 US-92 (Auburndale Hwy) at Fish Hatchery Rd | 1 | Polk County SO |
| #72 SR-60 E at Hankin Rd | 1 | Polk County SO |
| #76 US-27 at Polo Park Blvd | 1 | Polk County SO |
| #78 I-4 County Line to Exit 28 | 1 | FHP |
| #87 I-4 Exit 38 (Including Ramps) | 1 | FHP |
| #89 I-4 Exit 44 (Including Ramps) | 1 | Polk County SO |
| #90 I-4 from Exit 44 to Exit 48 (Including Rest Areas) | 1 | Polk County SO |
Participation Status
11 of 11 participating agencies
All 11 participating agencies have submitted at least one qualifying detail. In the pilot's final stretch, Polk County SO has surged into the overall lead on total details (77) and enforcement contacts (1,549), driven by heavy activity in Weeks 13–14. Davenport PD (59) and Lake Hamilton PD (58) hold second and third.